| C. R. Bard, Inc. SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Mar 2004- | | |
| C. Vann Woodward | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2005-Jan 2005 | | |
| C.H. Robinson Worldwide, Inc. SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Oct 2005- | | |
| C.S. Lewis | | Ebsco / Masterfile Premier | Great Neck Publishing | Sep 2005-Sep 2005 | | |
| C4I News | 1071-1317 | Proquest / ABIInform Trade | | 01/19/1995 - Current | | |
| CA Magazine | 0317-6878 | Proquest / ABIInform Global | | 12/01/1991 - Current | | |
| CA Magazine | 0317-6878 | Ebsco / Business Source Complete | Canadian Institute of Chartered Accountants | Aug 2001- | | |
| Cabela's Incorporated SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Jul 2004- | | |
| Cabinet Maker | 0007-9278 | Ebsco / Masterfile Premier | CMP Information Ltd. | Nov 1997- | | |
| Cabinet Maker | 0964-4199 | Proquest / ABIInform Trade | | 01/04/2002 - Current | | |
| Cabinet Maker | 0007-9278 | Ebsco / Business Source Complete | CMP Information Ltd. | Nov 1997- | | |
| CabinetMaker | 1048-0196 | Proquest / ABIInform Global | | 05/01/1996 - 06/01/2006 | | |
| CabinetMaker | 1048-0196 | Proquest / ABIInform Trade | | 05/01/1996 - 06/01/2006 | | |
| Cable and Satellite Europe | 0265-6973 | Proquest / ABIInform Trade | | 12/01/2000 - Current | | |
| Cable and Wireless, PLC SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Aug 2003- | | |
| Cable Europe | | Proquest / ABIInform Trade | | 05/27/1998 - 10/19/2001 | | |
| Cable Operators Industry Profile: Spain | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002-Jan 2002 | | |
| Cable World | 1931-7697 | Proquest / ABIInform Trade | | 06/14/1999 - 10/06/2003 | | |
| Cable World | 1042-7228 | Ebsco / Business Source Complete | PBI Media LLC | Mar 2002-Nov 2003 | | |
| Cablefax Daily | | Proquest / ABIInform Trade | | 01/04/1995 - Current | | |
| CableFAX's CableWORLD | 1547-7223 | Ebsco / Business Source Complete | Access Intelligence LLC d/b/a PBI Media, LLC | Nov 2003- | | |
| Cableoptics Newsletter | 1051-1938 | Proquest / ABIInform Trade | | 10/01/1998 - 02/01/2002 | | |
| Cables Industry Profile: Asia-Pacific | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: Europe | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: France | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: Germany | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: Global | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: Japan | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: United Kingdom | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cables Industry Profile: United States | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2005- | | |
| Cablevision | 0361-8374 | Ebsco / Business Source Complete | Reed Business Information | Jul 1999-Dec 2001 | | |
| Cablevision Systems Corporation SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Oct 2004- | | |
| Cabling Installation and Maintenance | 1073-3108 | Proquest / ABIInform Trade | | 01/01/2005 - 06/01/2006 | | |
| Cabling Installation and Maintenance | 1073-3108 | Ebsco / Masterfile Premier | Penn Well Publishing Co. | Jan 1995- | | |
| CAD/CAM Update | | Ebsco / Academic Search Premier | Worldwide Videotex | Jul 1999- | | |
| CAD/CAM Update | | Ebsco / Business Source Complete | Worldwide Videotex | Jul 1999- | | |
| Cadbury Schweppes, PLC SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Nov 2003- | | |
| Cadence | 0887-9141 | Proquest / ABIInform Trade | | 12/01/2000 - 11/01/2003 | | |
| Cadence Design Systems SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Oct 2004- | | |
| Caesars Entertainment, Inc. SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2005- | | |
| Cakes and Pastries Industry Profile: Brazil | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Calamity Jane | | Ebsco / Masterfile Premier | Great Neck Publishing | Jul 2006-Jul 2006 | | |
| Calcified Tissue International | 0171-967x | Springer / ICM | Springer | January, 1996 - current | | |
| Calcolo | 0008-0624 | Springer / ICM | Springer | September, 1998 - current | | |
| Calculation of National Index of Public Effort to Fund Education | | Ebsco / Academic Search Premier | US Department of Education | Jan 2000-Jan 2000 | | |
| Calculus of Variations and Partial Differential Equations | 0944-2669 | Ebsco / Academic Search Premier | Springer-Verlag Germany | Apr 2003- | 12 months | |
| Calculus of Variations and Partial Differential Equations | 0944-2669 | Springer / ICM | Springer | January, 1995 - current | | |
| California Builder and Engineer | 0045-3900 | Proquest / ABIInform Trade | | 01/01/2004 - Current | | |
| California Construction | 1546-9956 | Proquest / ABIInform Dateline | | 11/20/2000 - Current | | |
| California CPA | 1530-4035 | Ebsco / Business Source Complete | California Society for Certified Public Accountants | Sep 2004- | | |
| California Explorers Fact Cards | | Ebsco / Masterfile Premier | Toucan Valley Publications, Inc. | Jan 1999-Jan 1999 | | |
| California Gold Rush | | Ebsco / Masterfile Premier | Great Neck Publishing | Sep 2005-Sep 2005 | | |
| California Indians | | Ebsco / Masterfile Premier | Toucan Valley Publications, Inc. | Jan 1999-Jan 1999 | | |
| California Law Review | 0008-1221 | Ebsco / Academic Search Premier | California Law Review | Nov 1912- | | |
| California Law Review | 0008-1221 | Ebsco / Business Source Complete | California Law Review | Nov 1912- | | |
| California Management Review | 0008-1256 | Proquest / ABIInform Global | | 01/01/1992 - 10/01/2001 | | |
| California Management Review | 0008-1256 | Ebsco / Business Source Complete | California Management Review | Sep 1958- | | |
| California Missions | | Ebsco / Masterfile Premier | Toucan Valley Publications, Inc. | Jan 1999-Jan 1999 | | |
| California Nurse | 0008-1310 | Ebsco / Health Source Nursing | California Nurses Association | Jun 2002-Apr 2006 | | |
| California Nurse | 0008-1310 | Ebsco / Academic Search Premier | California Nurses Association | Jun 2002-Apr 2006 | | |
| California Nurse | 0008-1310 | Ebsco / Masterfile Premier | California Nurses Association | Jun 2002-Apr 2006 | | |
| California Pizza Kitchen, Inc. SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Nov 2005- | | |
| California Public Finance | 1094-8902 | Ebsco / Business Source Complete | Thomson Media | Jul 1997-Aug 1998 | | |
| California Ranchos | | Ebsco / Masterfile Premier | Toucan Valley Publications, Inc. | Jan 1999-Jan 1999 | | |
| California through the Decades | | Ebsco / Masterfile Premier | Toucan Valley Publications, Inc. | Jan 1999-Jan 1999 | | |
| Caligula | | Ebsco / Masterfile Premier | Great Neck Publishing | Sep 2005-Sep 2005 | | |
| Call Center Magazine | 1064-5543 | Proquest / ABIInform Global | | 02/01/2001 - Current | | |
| Call Center Magazine | 1064-5543 | Proquest / ABIInform Trade | | 02/01/2001 - Current | | |
| Call Centers Industry Profile: Asia-Pacific | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: Austria | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002-Jan 2002 | | |
| Call Centers Industry Profile: Belgium | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: Canada | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: China | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: Europe | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: Finland | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002-Jan 2002 | | |
| Call Centers Industry Profile: France | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: Germany | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: Global | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: Hungary | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002-Jan 2002 | | |
| Call Centers Industry Profile: Italy | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: Japan | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2003- | | |
| Call Centers Industry Profile: Spain | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: the Netherlands | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: United Kingdom | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Call Centers Industry Profile: United States | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2002- | | |
| Callaway Golf Company SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Oct 2003-Nov 2004 | | |
| Calliope | 1050-7086 | Ebsco / Masterfile Premier | Cobblestone Publishing, Inc. | Jan 2004- | | |
| Calphad | 0364-5916 | Elsevier / ScienceDirect/ICM | Elsevier | March, 1995 - current | | |
| Calpine Corporation SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Jan 2004- | | |
| Cambodia Country Review | | Ebsco / Business Source Complete | CountryWatch Incorporated | Jul 2000- | | |
| Cambodia Economic Competitiveness | | Ebsco / Business Source Complete | ICON Group International, Inc. | Jan 2003- | | |
| Cambodia Economic Studies | | Ebsco / Business Source Complete | ICON Group International, Inc. | Sep 2000- | | |
| Cambridge Journal of Education | 0305-764X | Ebsco / Academic Search Premier | Carfax Publishing Company | Mar 1990- | 12 months | |
| Cambridge Review of International Affairs | 0955-7571 | Ebsco / Academic Search Premier | Carfax Publishing Company | Apr 2002- | 12 months | |
| Camera Obscura | 0270-5346 | Ebsco / Academic Search Premier | Duke University Press | May 1997- | 12 months | |
| Cameroon Country Monitor | | Ebsco / Business Source Complete | Global Insight Inc. | Oct 1998- | | |
| Cameroon Country Review | | Ebsco / Business Source Complete | CountryWatch Incorporated | Jul 2000- | | |
| Cameroon Economic Competitiveness | | Ebsco / Business Source Complete | ICON Group International, Inc. | Jan 2003- | | |
| Cameroon Economic Studies | | Ebsco / Business Source Complete | ICON Group International, Inc. | Sep 2000- | | |
| Camillo Golgi | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Campaign | 0008-2309 | Proquest / ABIInform Global | | 01/01/2003 - Current | | |
| Campaign (UK) | 0008-2309 | Ebsco / Business Source Complete | Haymarket Business Publications Ltd | Jan 2002- | | |
| Campaign 2000 | | Ebsco / Masterfile Premier | Great Neck Publishing | Jun 2000-Jun 2000 | | |
| Campaigns and Elections | 0197-0771 | Ebsco / Academic Search Premier | Campaigns & Elections | Jul 1996- | | |
| Campaigns and Elections | 0197-0771 | Ebsco / Masterfile Premier | Campaigns & Elections | Jul 1996- | | |
| Campbell Soup Company SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Mar 2004- | | |
| Camping Magazine | 0740-4131 | Ebsco / Masterfile Premier | American Camping Association | Jan 1995- | | |
| Campus - Wide Information Systems | 1065-0741 | Proquest / ABIInform Global | | 01/01/1995 - Current | 1 year | |
| Campus Life | 0008-2538 | Ebsco / Academic Search Premier | Christianity Today International | Jan 1994-Dec 2005 | | |
| Campus Life | 0008-2538 | Ebsco / Masterfile Premier | Christianity Today International | Jan 1994-Dec 2005 | | |
| Campus-Wide Information Systems | 1065-0741 | Emerald Management Xtra | Emerald | 1994 - current | | |
| Canada -- United States Law Journal | 0163-6391 | Ebsco / Academic Search Premier | Case Western Reserve University School of Law | Jan 1990- | | |
| Canada -- United States Law Journal | 0163-6391 | Ebsco / Masterfile Premier | Case Western Reserve University School of Law | Jan 1990- | | |
| Canada and the World | 0043-8170 | Ebsco / Academic Search Premier | Canada & the World | Jan 1993-May 1994 | | |
| Canada and the World | 0043-8170 | Ebsco / Masterfile Premier | Canada & the World | Jan 1993-May 1994 | | |
| Canada and the World Backgrounder | 1189-2102 | Ebsco / Academic Search Premier | Canada & the World | Sep 1994- | | |
| Canada and the World Backgrounder | 1189-2102 | Ebsco / Masterfile Premier | Canada & the World | Sep 1994- | | |
| Canada Career Guide | | Ebsco / Business Source Complete | Going Global | Jan 2002- | | |
| Canada Country Monitor | | Ebsco / Masterfile Premier | Global Insight Inc. | Nov 1998- | | |
| Canada Country Monitor | | Ebsco / Business Source Complete | Global Insight Inc. | Nov 1998- | | |
| Canada Country Profile | | Ebsco / Business Source Complete | Datamonitor Plc | Jul 2003- | | |
| Canada Country Review | | Ebsco / Business Source Complete | CountryWatch Incorporated | Jul 2000- | | |
| Canada Economic Competitiveness | | Ebsco / Business Source Complete | ICON Group International, Inc. | Jan 2003- | | |
| Canada Economic Studies | | Ebsco / Business Source Complete | ICON Group International, Inc. | Sep 2000- | | |
| Canada Life Financial SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Oct 2004- | | |
| Canada: Ontario, Quebec, Atlantic Provinces (Nelles Guide) | | Ebsco / Masterfile Premier | Hunter Publishing, Inc. | Jan 1998-Jan 1998 | | |
| Canada: Pacific Coast, the Rockies, Prairie Provinces, and the Territories (3-88618-368-8) | | Ebsco / Masterfile Premier | Hunter Publishing, Inc. | Jan 1998-Jan 1998 | | |
| Canada's Atlantic Provinces (Adventure Guide) | | Ebsco / Masterfile Premier | Hunter Publishing, Inc. | Jan 2002-Jan 2002 | | |
| Canada's Heritage: Alberta | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Baffin Island | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Banff National Park | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Bay of Fundy | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: British Columbia | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Confederation of Canada | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: First Nations of Canada | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Founding New France | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Grand Banks | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Group of Seven | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: History of the Fur Trade | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Hudson Bay | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: L'Anse aux Meadows | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Manitoba | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: New Brunswick | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Newfoundland and Labrador | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Niagara Falls | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: North-West Rebellion | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Northwest Territories | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Nova Scotia | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Nunavut | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Ontario | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Prehistory of Canada | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Prince Edward Island | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Quebec | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Quebec Separatist Movement | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Royal Canadian Mounted Police | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Saskatchewan | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: St. Lawrence Seaway | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canada's Heritage: Yukon | | Ebsco / Masterfile Premier | Great Neck Publishing | Jan 2006-Jan 2006 | | |
| Canadian Accounting Perspectives | 1499-8653 | Proquest / ABIInform Global | | 01/01/2002 - 07/01/2004 | | |
| Canadian Accounting Perspectives | 1499-8653 | Ebsco / Business Source Complete | Canadian Academic Accounting Association | Jul 2002-Nov 2006 | 6 months | |
| Canadian Appraiser, The | 0827-2697 | Proquest / ABIInform Global | | 10/01/2002 - Current | | |
| Canadian Architect | 0008-2872 | Ebsco / Academic Search Premier | Business Information Group | Sep 2002- | | |
| Canadian Architect | 0008-2872 | Ebsco / Business Source Complete | Business Information Group | Sep 2002- | | |
| Canadian Architect | 0008-2872 | Ebsco / Masterfile Premier | Business Information Group | Sep 2002- | | |
| Canadian Association of Radiologists Journal | 0846-5371 | Ebsco / Academic Search Premier | Canadian Medical Association | Aug 1999- | | |
| Canadian Association of Radiologists Journal | 0846-5371 | Ebsco / Health Source Nursing | Canadian Medical Association | Aug 1999- | | |
| Canadian Banker | 0822-6830 | Ebsco / Masterfile Premier | Canadian Banker | Jan 1990-Dec 2000 | | |
| Canadian Banker | 0822-6830 | Ebsco / Business Source Complete | Canadian Banker | Jan 1990-Dec 2000 | | |
| Canadian Banker (Online) | | Proquest / ABIInform Global | | 09/01/1992 - 10/01/2002 | | |
| Canadian Banker Online | 0822-6830 | Ebsco / Business Source Complete | Canadian Banker | Jan 2002-Oct 2002 | | |
| Canadian Banker Online | 0822-6830 | Ebsco / Masterfile Premier | Canadian Banker | Jan 2002-Oct 2002 | | |
| Canadian Business | 0008-3100 | Ebsco / Masterfile Premier | Rogers Media, Publishing Ltd. | May 1990- | | |
| Canadian Business | 0008-3100 | Proquest / ABIInform Global | | 01/01/1993 - Current | | |
| Canadian Business | 0008-3100 | Proquest / ABIInform Trade | | 01/01/1993 - Current | | |
| Canadian Business | 0008-3100 | Ebsco / Academic Search Premier | Rogers Media, Publishing Ltd. | May 1990- | | |
| Canadian Business | 0008-3100 | Ebsco / Business Source Complete | Rogers Media, Publishing Ltd. | May 1990- | | |
| Canadian Business Conditions | 0383-9893 | Proquest / ABIInform Global | | 01/14/1985 - 10/15/1999 | | |
| Canadian Business Review | 0317-4026 | Ebsco / Academic Search Premier | Conference Board of Canada | Jun 1990-Sep 1996 | | |
| Canadian Business Review | 0317-4026 | Ebsco / Business Source Complete | Conference Board of Canada | Jun 1990-Sep 1996 | | |
| Canadian Business Review | 0317-4026 | Ebsco / Masterfile Premier | Conference Board of Canada | Jun 1990-Sep 1996 | | |
| Canadian Business Review | 0317-4026 | Proquest / ABIInform Global | | 01/01/1992 - 07/01/1996 | | |
| Canadian Consulting Engineer | 0008-3267 | Ebsco / Business Source Complete | Business Information Group | Oct 2002- | | |
| Canadian Contractor | 1498-8941 | Proquest / ABIInform Trade | | 01/01/2002 - 02/01/2006 | | |
| Canadian Dimension | 0008-3402 | Ebsco / Masterfile Premier | Dimension Publications Inc. | Jan 1992- | | |
| Canadian Dimension | 0008-3402 | Ebsco / Academic Search Premier | Dimension Publications Inc. | Jan 1992- | | |
| Canadian Economic Observer | 0835-9148 | Ebsco / Business Source Complete | Statistics Canada | Jan 2001- | | |
| Canadian Ethnic Studies | 0008-3496 | Ebsco / Academic Search Premier | Canadian Ethnic Studies Journal | Feb 1990- | | |
| Canadian Ethnic Studies | 0008-3496 | Ebsco / Masterfile Premier | Canadian Ethnic Studies Journal | Feb 1990- | | |
| Canadian Fluid Power Review | | Ebsco / Business Source Complete | Penton Publishing | Mar 2004- | | |
| Canadian Geographer | 0008-3658 | Ebsco / Academic Search Premier | Blackwell Publishing Limited | Sep 2003- | 12 months | |
| Canadian Geographic | 0706-2168 | Ebsco / Academic Search Premier | Canadian Geographic Enterprises | May 1994- | | |
| Canadian Geographic | 0706-2168 | Ebsco / Masterfile Premier | Canadian Geographic Enterprises | May 1994- | | |
| Canadian Geotechnical Journal | 0008-3674 | Ebsco / Academic Search Premier | NRC Research Press | Feb 2001- | 6 months | |
| Canadian Grocer | 0008-3704 | Proquest / ABIInform Trade | | 01/01/1993 - Current | | |
| Canadian Healthcare Manager | 1202-9718 | Proquest / ABIInform Trade | | 01/01/1996 - Current | | |
| Canadian Historical Review | 0008-3755 | Ebsco / Academic Search Premier | University of Toronto Press | Mar 1989- | 6 months | |
| Canadian HR Reporter | 0838-228X | Proquest / ABIInform Global | | 10/05/1998 - Current | | |
| Canadian Imperial Bank of Commerce SWOT Analysis | | Ebsco / Business Source Complete | Datamonitor Plc | Jun 2003- | | |
| Canadian Investment Review | 0840-6863 | Proquest / ABIInform Global | | 06/01/1993 - 04/01/2006 | | |
| Canadian Investment Review | 0840-6863 | Proquest / ABIInform Trade | | 06/01/1993 - 04/01/2006 | | |
| Canadian Investment Review | 0840-6863 | Ebsco / Business Source Complete | Rogers Media, Publishing Ltd. | Mar 2001- | | |
| Canadian Jeweller | 0008-3917 | Proquest / ABIInform Trade | | 08/01/2003 - Current | | |
| Canadian Journal of Administrative Sciences | 0825-0383 | Proquest / ABIInform Global | | 12/01/1993 - Current | | |
| Canadian Journal of Administrative Sciences | 0825-0383 | Ebsco / Business Source Complete | Canadian Journal of Administrative Sciences | Mar 1997- | | |
| Canadian Journal of Archaeology | 0705-2006 | Ebsco / Academic Search Premier | Canadian Archaeological Association | Jun 2004- | | |
| Canadian Journal of Botany | 0008-4026 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Chemistry | 0008-4042 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Chemistry | 0008-4042 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Civil Engineering | 0315-1468 | Ebsco / Academic Search Premier | NRC Research Press | Feb 2001- | 6 months | |
| Canadian Journal of Criminology | 0704-9722 | Ebsco / Academic Search Premier | Canadian Criminal Justice Association | Jan 1992-Oct 2002 | | |
| Canadian Journal of Criminology | 0704-9722 | Ebsco / Masterfile Premier | Canadian Criminal Justice Association | Jan 1992-Oct 2002 | | |
| Canadian Journal of Criminology and Criminal Justice | 1707-7753 | Ebsco / Academic Search Premier | Canadian Criminal Justice Association | Jan 2003- | 6 months | |
| Canadian Journal of Criminology and Criminal Justice | 1707-7753 | Ebsco / Masterfile Premier | Canadian Criminal Justice Association | Jan 2003- | 6 months | |
| Canadian Journal of Earth Sciences | 0008-4077 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Economics | 0008-4085 | Ebsco / Business Source Complete | Blackwell Publishing Limited | Feb 1968- | 12 months | |
| Canadian Journal of Fisheries and Aquatic Sciences | 0706-652X | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Forest Research | 0045-5067 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of History | 0008-4107 | Ebsco / Academic Search Premier | Canadian Journal of History | Apr 1975- | | |
| Canadian Journal of History | 0008-4107 | Ebsco / Masterfile Premier | Canadian Journal of History | Apr 1984- | | |
| Canadian Journal of Human Sexuality | 1188-4517 | Ebsco / Academic Search Premier | Sex Information & Education Council of Canada | Jul 1998- | | |
| Canadian Journal of Human Sexuality | 1188-4517 | Ebsco / Masterfile Premier | Sex Information & Education Council of Canada | Jul 1998- | | |
| Canadian Journal of Human Sexuality | 1188-4517 | Ebsco / Health Source Nursing | Sex Information & Education Council of Canada | Jul 1998- | | |
| Canadian Journal of Information and Library Sciences | 1195-096X | Ebsco / Academic Search Premier | University of Toronto Press | Apr 2000- | 6 months | |
| Canadian Journal of Microbiology | 0008-4166 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Philosophy | 0045-5091 | Ebsco / Academic Search Premier | Department of Philosophy | Mar 2004- | | |
| Canadian Journal of Physics | 0008-4204 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Physiology and Pharmacology | 0008-4212 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Journal of Psychiatry | 0706-7437 | Ebsco / Academic Search Premier | Canadian Psychiatric Association | Feb 1999- | | |
| Canadian Journal of Psychiatry | 0706-7437 | Ebsco / Health Source Nursing | Canadian Psychiatric Association | Feb 1999- | | |
| Canadian Journal of Rural Medicine | 1203-7796 | Ebsco / Academic Search Premier | Canadian Medical Association | Sep 1999- | | |
| Canadian Journal of Science, Mathematics, and Technology Education | 1492-6156 | Ebsco / Academic Search Premier | University of Toronto Press | Oct 2002- | 6 months | |
| Canadian Journal of Sociology | 0318-6431 | Ebsco / Academic Search Premier | Canadian Journal of Sociology | Jan 1998- | | |
| Canadian Journal of Surgery | 0008-428X | Ebsco / Academic Search Premier | Canadian Medical Association | Feb 1999- | | |
| Canadian Journal of Surgery | 0008-428X | Ebsco / Health Source Nursing | Canadian Medical Association | Feb 1999- | | |
| Canadian Journal of Urban Research | 1188-3774 | Ebsco / Academic Search Premier | University of Winnipeg / Institute of Urban Studies | Aug 2002- | 12 months | |
| Canadian Journal of Women and the Law | 0832-8781 | Ebsco / Academic Search Premier | UTP/Canadian Journal of Women and the Law | Jun 1985- | | |
| Canadian Journal of Zoology | 0008-4301 | Ebsco / Academic Search Premier | NRC Research Press | Jan 2001- | 6 months | |
| Canadian Mall Report | | Ebsco / Business Source Complete | International Council of Shopping Centers | Jun 2006- | | |
| Canadian Manager | 0045-5156 | Ebsco / Business Source Complete | Canadian Institute of Management | Mar 1990- | | |
| Canadian Manager | 0045-5156 | Ebsco / Masterfile Premier | Canadian Institute of Management | Mar 1990- | | |
| Canadian Manager, The | 0045-5156 | Proquest / ABIInform Global | | 07/01/1992 - Current | | |
| Canadian Metallurgical Quarterly | 0008-4433 | Elsevier / ScienceDirect/ICM | Elsevier | January 3, 1995 - December, 1999 | | |
| Canadian Metalworking | | Proquest / ABIInform Trade | | 03/01/1997 - 03/01/2006 | | |
| Canadian Mining Journal | 0008-4492 | Proquest / ABIInform Global | | 12/01/1994 - Current | | |
| Canadian Mining Journal | 0008-4492 | Proquest / ABIInform Trade | | 12/01/1994 - Current | | |
| Canadian Mining Journal | 0008-4492 | Ebsco / Business Source Complete | Business Information Group | Nov 2002- | | |
